Prices 2019/2020
Including bed linen (from 2 nights for groups), Vienna map and all taxes, per bed& per night, excl. towels.
Prices Subjekt to Change or correction.
Our last minute offers (only for individuals), please refer to our Reservation page.
Valid from 30.10.2017-19.03.2018 (except New Year’s Eve 29.12.17-02.01.18)
weekdays (Sun - Thu) | weekend (Fri + Sat.) |
|
---|---|---|
10-12 bed dorm | 14,30 EUR | 19,40 EUR |
8 bed dorm | 14,90 EUR | 22,10 EUR |
6-7 bed dorm | 20,50 EUR | 25,70 EUR |
2-bed room (category A) | 36,00 EUR | 36,00 EUR |
2-4 bed room (category B) | 26,70 EUR | 29,80 EUR |
1 bed room (category A) | 61,60 EUR | 61,60 EUR |
1 bed room (category B) | 49,90 EUR | 53,90 EUR |
private Studio 2 bed room, 24m² | 72,00 EUR | 72,00 EUR |
private Apartment 4 bed, 35m² | 110,00 EUR | 110,00 EUR |
Valid from 19.03-15.06.2018 and from 20.08-30.08.2018
10-12 bed dorm | 21,90 EUR | 23,80 EUR |
---|---|---|
8 bed dorm | 23,90 EUR | 24,90 EUR |
6-7 bed dorm | 28,90 EUR | 29,30 EUR |
2-4 bed room (category B) | 38,20 EUR | 38,20 EUR |
1 bed room (category B) | 65,70 EUR | 65,70 EUR |
private Studio 2 bed room, 24m² | 86,00 EUR | 86,00 EUR |
2 bed room (category A) | 43,00 EUR | 43,00 EUR |
1 bed room (category A) | 74,20 EUR | 74,20 EUR |
Valid from 15.06.2018-20.08.2018 (except02.07-04.07.17 Donauinselfestival * and Summer 02.07-04.07.2018)
weekday (Sun-Thu) | weekend (Fri + Sat) |
|
---|---|---|
10-12 bed dorm | 22,50 EUR | 22,50 EUR |
8 bed dorm | 24,50 EUR | 24,50 EUR |
6 bed dorm | 29,70 EUR | 29,70 EUR |
2 bed room (category A) | 44,00 EUR | 44,00 EUR |
2 bed room (category B) | 38,20 EUR | 38,20 EUR |
1 bed room (category A) | 74,20 EUR | 74,20 EUR |
1 bed room (category B) | 65,70 EUR | 65,70 EUR |
private Studio 2 bed room, 24m² | 88,00 EUR | 88,00 EUR |
private Apartment 4 beds, 35m² | 115,00 EUR | 115,00 EUR |
3-4 bed room | 38,20 EUR | 38,20 EUR |
Donauinselfestival 2017 Minimum stay 2 Nights*:
Valid from 22.06.2018-24.06.2018
10-12 bed dorm | 26,80 EUR |
---|---|
8 bed dorm | 27,70 EUR |
6-7 bed dorm | 31,90 EUR |
2 bed room (category A) | 50,30 EUR |
2-4 bed room (category B) | 40,30 EUR |
1 bed room (category A) | 97,80 EUR |
1 bed room (Kategorie B) | 84,40 EUR |
Private Studio 2 bed room, 24m² | 112,00 EUR |
Privat Apartment 4 beds, 35m² | 120,00 EUR |
Summer valid from 02.-04.07.2018
10-12 bed dorm | 25,60 EUR |
---|---|
8 bed dorm | 27,70 EUR |
6-7 bed dorm | 31,90 EUR |
2 bed room (category A) | 50,00 EUR |
2 bed room (category B) | 40,40 EUR |
1 bed room (category A) | 69,00 EUR |
1 bed room (category B) | 76,40 EUR |
private Studio 2 bed room, 24m² | 100,00 EUR |
private Apartment 4 bed room, 35 m² | 120,00 EUR |
prices | |
---|---|
Towel for rent: | 6 EUR (3 EUR Deposit) |
Car parking-APCOA Garage in Millergasse | Buy tickets at the garage. https://www.apcoa.at/parken/wien/mariahilfer-strasse-wien-apcoa/ |
padlock | 5,50 EUR |
Easter; Ascension Day; Corpus Christi, Donauinsel Festival and Summer Minimum stay 2 nights
Cat. A. is a four-bedroom, which you booked as a single or two-bedroom (for a higher Price).
Cat. B. is smaller than Cat. A room and has a window to an airway which also serves as Elevator shaft. The Elevator will be shut down at 10pm.
Studio or apartment (minimum saty 3 nights): Please send us an email and ask for the availability of studio or apartment.
Rate per child and night
(only with parents or legal guardian )
Children up to the age of 6 years stay free of charge in 1-2 bedroom cat.A
Children between 6 and 16 years pay full price in private 3-bedroom
From the age of 16-18 years we charge full price in dormitories (only with parents or legal guardian )